| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 16th, 2012 | Apr 14th, 2012 | 1 | 2 | 7 | $800.00 | $5,600.00 | |
| Jan 16th, 2012 | Apr 14th, 2012 | 2 | 4 | 7 | $900.00 | $6,300.00 | |
| Jan 16th, 2012 | Apr 14th, 2012 | 3 | 6 | 7 | $1,200.00 | $8,400.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $500.00 | $3,500.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $600.00 | $4,200.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $800.00 | $5,600.00 | |
| Dec 15th, 2012 | Jan 15th, 2013 | 3 | 6 | 7 | $1,900.00 | $13,300.00 |
- 8.75% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted