| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 16th, 2012 | Apr 14th, 2012 | 1 | 2 | 7 | $585.00 | $4,095.00 | |
| Jan 16th, 2012 | Apr 14th, 2012 | 2 | 4 | 7 | $650.00 | $4,550.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $325.00 | $2,275.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $350.00 | $2,450.00 | |
| Dec 15th, 2012 | Jan 15th, 2013 | 2 | 4 | 7 | $790.00 | $5,530.00 |
- 8.75% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted