| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 5 | 10 | 7 | $1,800.00 | $12,600.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 6 | 12 | 7 | $2,100.00 | $14,700.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 7 | 14 | 7 | $2,300.00 | $16,100.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 5 | 10 | 5 | $900.00 | $6,300.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 6 | 12 | 5 | $1,200.00 | $8,400.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 7 | 14 | 5 | $1,400.00 | $9,800.00 | |
| Dec 22nd, 2012 | Jan 4th, 2013 | 5 | 10 | 14 | $3,000.00 | $21,000.00 | |
| Dec 22nd, 2012 | Jan 4th, 2013 | 6 | 12 | 14 | $3,300.00 | $23,100.00 | |
| Dec 22nd, 2012 | Jan 4th, 2013 | 7 | 14 | 14 | $3,500.00 | $24,500.00 |
- 8.75% Tax (not included in rates)
- US $1,500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted