| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 30th, 2012 | 3 | 6 | 7 | $1,005.00 | $7,035.00 | |
| Dec 15th, 2011 | Apr 30th, 2012 | 4 | 8 | 7 | $1,240.00 | $8,680.00 | |
| May 1st, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $500.00 | $3,500.00 | |
| May 1st, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $685.00 | $4,795.00 | |
| May 1st, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $850.00 | $5,950.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 3 | 6 | 10 | $1,265.00 | $8,855.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 4 | 8 | 10 | $1,560.00 | $10,920.00 |
- US $0.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted